Y
A
N
K
T
O
N
B
U
C
K
S
2017 - 2018
Overall Record: 17-7
Regular Season: 13-7
2017-18 AA State Champions
Crouched (L to R): Cooper Cornemann, Miles Carda, Cole Sawatzke, Owen Feser Seated (L to R): Ben Jurrens, Casey Krejci, Cameron Krejci, Jack Wolfgram Back Row (L to R): Justin Cap, Rex Ryken, Hunter Kotrous, Matthew Mors, Dalton Maibaum, Kieren Luellman
2017-2018 Schedule
12/08/17.............. @ Huron, 8pm ..............W 54-49
12/14/17.............. vs Brandon Valley @ Sanford Pentagon, 8pm ..............W 49-37
12/16/17.............. vs Pierre, 6pm ..............L 34-45
12/29/17.............. @ Mitchell, Mike Miller Classic, 7pm ..............W 49-40
12/30/17.............. vs DaLaSalle, MN, Mike Miller Classic, 8pm ..............L 57-61
01/04/18.............. @ Harrisburg, 8pm ..............L 54-75
01/05/18.............. vs Watertown, 7pm ..............W 70-48
01/09/18.............. @ SF Lincoln, 7pm ..............L 75-53
01/16/18.............. @ SF O'Gorman, 8pm ..............W 66-57
01/19/18.............. @ Brookings, 7pm ..............W 66-38
01/20/18.............. vs Aberdeen Central, 3pm ..............W 61-46
01/23/18.............. vs Harrisburg, 8pm ..............W 50-48
01/26/18.............. vs Huron, 8pm ..............L 58-65
02/02/18.............. @ Pierre, 7pm ..............W 58-50
02/06/18.............. @ SF Washington, 7:30pm ..............W 50-39
02/09/18.............. vs Mitchell, 8pm ..............W 54-34
02/10/18.............. @ Aberdeen Central, 5pm ..............L 55-64
02/17/18.............. @ Watertown, 7pm ..............W 54-50
02/20/18.............. vs Brookings, 7pm ..............W 61-49
02/24/18.............. vs Brandon Valley, 6pm ..............L 44-54
03/03/18.............. Round of 16 Playoff @ Aberdeen Central .............. W 47-44
03/15/18 ..............State Tournament vs SF Lincoln .............. W 59-57
03/16/18 ..............State Tournament vs RC Central .............. W 60-52
03/17/18 ..............State Tournament vs Harrisburg .............. W 39-37
*Subject to change